Revolutionizing Sports Predictions with Blockchain Technology
The official utility token of MarcadorSports
Version 1.0 • December 2025
Download PDFThe World Cup 6 Token (WC6) is an Ethereum-based ERC-20 utility token designed to power the MarcadorSports prediction platform. This whitepaper outlines the vision, technology, tokenomics, and roadmap for WC6, which aims to create a transparent, rewarding, and engaging ecosystem for sports prediction enthusiasts worldwide.
By leveraging blockchain technology, WC6 provides immutable transaction records, fair reward distribution, and a seamless experience for users participating in prediction pools across major sporting events including the FIFA World Cup, UEFA Champions League, Premier League, La Liga, NFL, and Formula 1.
To create the world's most engaging and rewarding sports prediction platform, where skill is recognized, transparency is guaranteed, and every participant has the opportunity to earn from their sports knowledge.
| Interpretation | Meaning |
|---|---|
| World Cup 6 | Celebrating FIFA World Cup + 6 major competitions |
| Web3 Crypto 6 | Embracing Web3 with 6 core utilities |
| Win Compete 6 | Win, Compete across 6 sports categories |
MarcadorSports is a next-generation sports prediction platform that combines:
| Feature | Description |
|---|---|
| 🎯 Prediction Pools | Create or join pools with entry fees, prize structures, and transparent leaderboards |
| 📊 Dynamic Scoring | Points based on prediction accuracy, round importance, and exact score bonuses |
| 💰 Fair Rewards | Transparent prize distribution with automated payouts via smart contracts |
| 🏆 Skill Recognition | Performance-based rankings with points converting to WC6 tokens |
The WC6 token has been deployed and verified on Ethereum Mainnet on December 14, 2025.
| Property | Value |
|---|---|
| Token Name | World Cup 6 Token |
| Symbol | WC6 |
| Token Standard | ERC-20 |
| Blockchain | Ethereum Mainnet |
| Decimals | 18 |
| Total Supply | 1,000,000,000 WC6 |
| Contract Address | 0x8e465a426dfe664bbacd818cf39e365e12f418f3 |
| Deployment Date | December 14, 2025 |
| Status | ✅ Verified on Etherscan |
| Feature | Description |
|---|---|
| AccessControl | Role-based permissions (Minter, Pool Manager, Treasury) |
| Burnable | Deflationary mechanism through token burning |
| SafeTransfer | Protected token transfers using OpenZeppelin SafeERC20 |
| Inflation Cap | Maximum 10% annual minting to protect token value |
| Multi-sig Ready | Supports multi-signature wallet ownership |
Frontend Layer: Next.js 14 | React | TypeScript | Tailwind CSS
API Layer: Next.js API Routes | REST | WebSockets
Data Layer: MongoDB | Ethereum Blockchain | Payment Gateways
| Layer | Protection |
|---|---|
| Smart Contracts | OpenZeppelin libraries, multi-sig, security audit |
| API | Rate limiting, input validation, JWT authentication |
| Database | Encryption at rest, connection pooling |
| Platform | 2FA, session management, HTTPS |
| Allocation | Percentage | Amount | Purpose |
|---|---|---|---|
| Platform Reserve | 40% | 400,000,000 | Operations & liquidity |
| User Rewards | 30% | 300,000,000 | Prediction rewards pool |
| Liquidity Pool | 15% | 150,000,000 | DEX trading |
| Team & Advisors | 10% | 100,000,000 | 2-year vesting |
| Marketing | 5% | 50,000,000 | Growth initiatives |
1 USD = 100 WC6
Fixed platform rate
| Transaction Type | Fee |
|---|---|
| WC6 Purchase | 2% |
| WC6 Withdrawal | 2% |
| Pool Entry | 0% |
| Prize Distribution | 5% |
| Points Conversion | 0% |
| Round | Points per Correct Prediction |
|---|---|
| Group Stage | 1 point |
| Round of 32 | 2 points |
| Round of 16 | 3 points |
| Quarterfinals | 5 points |
| Semifinals | 8 points |
| Third Place | 10 points |
| Final | 16 points |
| Competition | Multiplier | Example |
|---|---|---|
| FIFA World Cup | 2.0x | 16 pts → 32 WC6 |
| Champions League | 1.5x | 12 pts → 18 WC6 |
| NFL | 1.5x | 10 pts → 15 WC6 |
| Formula 1 | 1.25x | 10 pts → 12.5 WC6 |
| La Liga / Premier League | 1.0x | 10 pts → 10 WC6 |
| Achievement | Bonus |
|---|---|
| Perfect Pool (100% accuracy) | +50% WC6 |
| Top 3 Finish | +25% WC6 |
| 50+ Points in Pool | +10% WC6 |
| First Pool Win | 100 WC6 bonus |
Profile: Football fan, plays for fun
Investment: Buys 1,000 WC6 ($10)
Activity: Joins World Cup 2026 pool (500 WC6 entry)
Result: Finishes 8th out of 100 participants
Earnings: Prize (2,500 WC6) + Points Reward (90 WC6) = 2,590 WC6 ($25.90)
Profile: Sports analyst, plays to win
Investment: Buys 50,000 WC6 ($500)
Monthly Activity: 5 pools, average Top 10% finish
Monthly Earnings: ~28,000 WC6 (~$280)
Net Profit: ~$230/month
| Requirement | Details |
|---|---|
| Proposal Submission | Hold 10,000+ WC6 |
| Voting Power | 1 WC6 = 1 Vote |
| Quorum | 5% of circulating supply |
| Approval Threshold | 60% majority |
| Phase | Timeline | Status | Milestones |
|---|---|---|---|
| Phase 1: Foundation | Q4 2025 | ✅ Completed | Platform development, Token specification, Whitepaper, Smart contract deployed & verified on Mainnet |
| Phase 2: Launch | Q1 2026 | 🔄 In Progress | Wallet integration ✅, Token purchase ✅, Token withdrawal ✅, World Cup 2026 pools |
| Phase 3: Growth | Q2 2026 | Upcoming | DEX listing (Uniswap), Mobile app, Points conversion live, Staking rewards |
| Phase 4: Expansion | Q3 2026 | Upcoming | CEX listings, Additional sports, Developer API, Partnership program |
| Phase 5: Governance | Q4 2026 | Upcoming | Governance functionality, Voting portal, DAO structure, Community treasury |
| Role | Expertise |
|---|---|
| Founder & CEO | 10+ years in sports technology |
| CTO | Blockchain & Web3 specialist |
| Head of Product | UX/UI and product management |
| Lead Developer | Full-stack, smart contracts |
| Community Manager | Sports community building |
This whitepaper is for informational purposes only and does not constitute financial advice, investment recommendation, or solicitation to purchase WC6 tokens.
MarcadorSports is a skill-based prediction platform. Outcomes depend on user knowledge and prediction accuracy, not chance. This is not gambling.
WC6 represents a new paradigm in sports prediction gaming:
As we approach the FIFA World Cup 2026, WC6 is positioned to become the leading token for sports prediction enthusiasts. With a clear roadmap, solid technical foundation, and passionate team, we invite you to join us in building the future of sports predictions.
🏆 WC6 - Where Skill Meets Rewards 🏆
Website: marcadorsports.com
GitHub: github.com/diegosalas/marcador-sport-app
Twitter: @MarcadorSports